The Schroder Absolute Return Income (Managed Fund) (PAYS) aims to outperform the RBA Cash Rate after fees over the medium term while aiming to avoid negative returns over any rolling 12-month period.
Date | Time | Issuer | Announcement | PP | Link |
---|---|---|---|---|---|
26 Feb 202111:09 AM | 11:09 AM | PAY | Quarterly holdings disclosure for quarter ending 31 December 2020 | 55 | |
25 Feb 202108:38 AM | 08:38 AM | PAY | Final Distribution for the period ending 26 February 2021 | 1 | |
05 Feb 202102:30 PM | 02:30 PM | PAY | PAYS - Updated Product Disclosure Statement | 26 | |
04 Feb 202103:58 PM | 03:58 PM | PAY | Monthly_Redemptions_and_Units_on_Issue_Notification PAYS for January 2021 | 1 | |
25 Jan 202104:36 PM | 04:36 PM | PAY | Final Distribution for the period ending 29 January 2021 | 1 | |
25 Jan 202103:28 PM | 03:28 PM | PAY | MPI Correlation Disclosure for quarter ending 31 December 2020 | 1 | |
15 Jan 202102:57 PM | 02:57 PM | PAY | Quarterly Report - December 2020 | 3 | |
07 Jan 202110:28 AM | 10:28 AM | PAY | Monthly_Redemptions_and_Units_on_Issue_Notification PAYS for December 2020 | 1 | |
29 Dec 202004:59 PM | 04:59 PM | PAY | Final Distribution for the period ending 31 December 2020 | 1 | |
14 Dec 202005:03 PM | 05:03 PM | PAY | Monthly Report - November 2020 | 4 |
Watch Mikhel Kase, Portfolio Manager for PAYS discuss the Schroder Absolute Return Income (Managed Fund) in this video.
Stay up to date with news and insights from the Schroders team here.
Click here to find out more about the Schroder Absolute Return Income (Managed Fund).