A diversified global equities portfolio of 70-90 of the world’s best companies – those that have sustainable competitive advantages enabling them to continually earn returns on capital in excess of their cost of capital. Constructed using Magellan’s long-standing and proven investment process, the investment team conducts extensive fundamental research to assess a business’s ‘economic moat’, the potential impact or benefits of disruption, value, and key risks and exposures, before overlaying our proprietary MFG Core Series scoring framework. The portfolio is systematically rebalanced on a quarterly basis using these inputs. It is not the manager’s intention to hedge the foreign currency exposure of the Fund arising from investments in overseas markets.
Date | Time | Issuer | Announcement | PP | Link |
---|---|---|---|---|---|
26 Feb 202109:43 AM | 09:43 AM | MCS | MCSG Quarterly Portfolio Disclosure - 31 December 2020 | 2 | |
10 Feb 202105:00 PM | 05:00 PM | MCS | MCSG Fund Update - January 2021 | 1 | |
05 Feb 202110:40 AM | 10:40 AM | MCS | MCSG - Units on Issue & Monthly Redemptions - January 2021 | 1 | |
22 Jan 202101:11 PM | 01:11 PM | MCS | MCSG - MCSG Fund Update - December 2020 | 4 | |
08 Jan 202105:56 PM | 05:56 PM | MCS | MCSG - Units on Issue & Monthly Redemptions - December 2020 | 1 | |
05 Jan 202105:03 PM | 05:03 PM | MCS | ChiX announcement - Target Cash Distribution for the period ended 30 June 2021 | 1 | |
15 Dec 202009:12 AM | 09:12 AM | MCS | MCSG NAV and units on issue | 1 | |
15 Dec 202009:11 AM | 09:11 AM | MCS | MFG Core International Fund Product Disclosure Statement | 24 | |
15 Dec 202009:10 AM | 09:10 AM | MCS | Launch of MFG Core Series | 2 |
A new range of lower-cost global equity funds which include International, ESG and Infrastructure that are actively constructed and systematically managed. Find out more.
Click here to find out more about the MFG Core International Fund (Managed Fund) MCSG.
Watch Vihari Ross, Portfolio Manager of the MFG Core International Fund discuss the MFG Core International Fund (Managed Fund) in this video.