EMAX aims to provide investors with a return in the middle ground between growth assets and cash. It may be suitable for investors looking to diversify away from equity income funds or listed hybrid securities. EMAX aims to provide investors with a monthly income stream over the medium term by investing in a diversified portfolio of credit fixed income securities and cash that exceeds the RBA Cash Rate (after fees) over a market cycle.
Date | Time | Issuer | Announcement | PP | Link |
---|---|---|---|---|---|
01 Mar 202104:53 PM | 04:53 PM | EMA | EMAX Monthly Units Release and MPI Disclosure February 2021 | 1 | |
18 Feb 202109:24 AM | 09:24 AM | EMA | Commencement of EMAX trading | 1 | |
17 Feb 202103:05 PM | 03:05 PM | EMA | Suspension of EMAX trading | 1 | |
11 Feb 202111:08 AM | 11:08 AM | EMA | EMAX Final Distribution Announcement | 2 | |
09 Feb 202110:09 AM | 10:09 AM | EMA | EMAX Investor Report January 2021 | 1 | |
03 Feb 202101:18 PM | 01:18 PM | EMA | EMAX Estimated Distribution Announcement | 2 | |
02 Feb 202111:48 AM | 11:48 AM | EMA | EMAX Monthly Units Release January 2021 | 1 | |
13 Jan 202102:12 PM | 02:12 PM | EMA | EMAX Final Distribution Announcement | 2 | |
11 Jan 202102:44 PM | 02:44 PM | EMA | EMAX Investor Report December 2020 | 2 | |
05 Jan 202102:34 PM | 02:34 PM | EMA | EMAX Monthly Units Release December 2020 | 1 |
Click here to find out more about the eInvest Income Maximiser Fund (Managed Fund).
Sign up here to learn about ETFs in a week-by-week guide.
Watch Mark Mitchell, Director at Daintree Capital discuss the eInvest Income Maximiser Fund (Managed Fund) in this video.