ECOR aims to provide investors with a higher income than generally available through term deposit and banking products. ECOR aims to provide investors a steady stream of income and capital stability over the medium term, by investing in a diversified portfolio of fixed income securities and cash, and to provide a total return (after fees) that exceeds the RBA Cash Rate measured within a market cycle.
Date | Time | Issuer | Announcement | PP | Link |
---|---|---|---|---|---|
01 Mar 202104:47 PM | 04:47 PM | ECO | ECOR Monthly Units Release and MPI Disclosure February 2021 | 2 | |
11 Feb 202111:08 AM | 11:08 AM | ECO | ECOR Final Distribution Announcement | 2 | |
09 Feb 202110:07 AM | 10:07 AM | ECO | ECOR Investor Report January 2021 | 1 | |
03 Feb 202101:15 PM | 01:15 PM | ECO | ECOR Estimated Distribution Announcement | 2 | |
02 Feb 202111:45 AM | 11:45 AM | ECO | ECOR Monthly Units Release January 2021 | 1 | |
13 Jan 202102:09 PM | 02:09 PM | ECO | ECOR Final Distribution Announcement | 2 | |
11 Jan 202102:43 PM | 02:43 PM | ECO | ECOR Investor Report December 2020 | 2 | |
05 Jan 202102:33 PM | 02:33 PM | ECO | ECOR Monthly Units Release December 2020 | 1 | |
05 Jan 202110:32 AM | 10:32 AM | ECO | ECOR Estimated Distribution Announcement | 2 | |
14 Dec 202004:02 PM | 04:02 PM | ECO | eInvest Active Fixed Income Solutions - Updated PDS | 32 |
Click here to find out more about the eInvest Core Income Fund (Managed Fund).
Sign up here to learn about ETFs in a week-by-week guide.
Watch Mark Mitchell, Director at Daintree Capital discuss the eInvest Core Income Fund (Managed Fund) in this video.