A portfolio of 20 to 50 high quality global companies within a framework that considers Environmental, Social and Governance (ESG) risks. The Fund has dramatically lower carbon risks than global markets, and is designed to achieve attractive risk-adjusted returns and preserve capital in adverse markets.
Date | Time | Issuer | Announcement | PP | Link |
---|---|---|---|---|---|
26 Feb 202109:42 AM | 09:42 AM | MSU | MSUF Quarterly Portfolio Disclosure - 31 December 2020 | 2 | |
10 Feb 202104:54 PM | 04:54 PM | MSU | MSUF Fund Update - January 2021 | 1 | |
05 Feb 202110:48 AM | 10:48 AM | MSU | MSUF - Units on Issue & Monthly Redemptions - January 2021 | 1 | |
22 Jan 202101:18 PM | 01:18 PM | MSU | MSUF - MSUF Fund Update - December 2020 | 2 | |
08 Jan 202105:58 PM | 05:58 PM | MSU | MSUF - Units on Issue & Monthly Redemptions - December 2020 | 1 | |
05 Jan 202105:02 PM | 05:02 PM | MSU | ChiX announcement - Target Cash Distribution for the period ended 30 June 2021 | 1 | |
15 Dec 202009:12 AM | 09:12 AM | MSU | MSUF NAV and units on issue | 1 | |
15 Dec 202009:11 AM | 09:11 AM | MSU | Magellan Sustainable Fund Product Disclosure Statement | 24 | |
15 Dec 202009:10 AM | 09:10 AM | MSU | Launch of Magellan Sustainable Fund | 2 |
Stay up to date with news and insights from the Magellan team here.
Click here to find out more about the Magellan Sustainable Fund (Managed Fund).
Watch Dom Giuliano, Portfolio Manager of the Magellan Sustainable Fund discuss the Magellan Sustainable Fund (Managed Fund) in this video.